Cl | Num | Teams | Cat | Voitures | Pilotes | Sess 1 | Sess 2 |
1 | 8 | Team PEUGEOT TOTAL | P1 | Peugeot 908 | Lamy/ Sarrazin/Wurz | 3:18.513 | 3:20.566 |
2 | 9 | PEUGEOT SPORT TOTAL | P1 | Peugeot 908 | Montagny/Klein/ Zonta | 3:18.682 | 3:24.926 |
3 | 7 | Team PEUGEOT TOTAL | P1 | Peugeot 908 | Gene/Minassian/Villeneuve | 3:20.451 | 3:21.490 |
4 | 2 | AUDI Sport Team North America | P1 | Audi R10 | Kristensen/Capello/ McNish | 3:24.105 | 3:23.847 |
5 | 3 | AUDI Sport Team Joëst | P1 | Audi R10 | Luhr/Rockenfeller/Premat | 3:24.287 | 3:26.432 |
6 | 10 | CHAROUZ Racing System | P1 | Lola B08/60 Aston Martin | Enge/ Mücke/Charouz | 3:34.211 | 3:25.158 |
7 | 1 | AUDI Sport Team North America | P1 | Audi R10 | Biela/ Pirro/Werner | 3:27.580 | 3:25.289 |
8 | 11 | DOME Racing Team | P1 | Dome JUDD S102 | Ito/ Tachikawa/Kataoka | 3:29.352 | 3:26.928 |
9 | 16 | PESCAROLO Sport | P1 | Pescarolo JUDD | Collard/Boullion/Dumas | 3:28.533 | 3:32.407 |
10 | 5 | COURAGE ORECA | P1 | Courage Judd | Ayari/ Duval/Groppi | 3:30.490 | 3:32.176 |
11 | 17 | PESCAROLO Sport | P1 | Pescarolo JUDD | Primat/Tinseau/Treluyer | 3:30.618 | 3:30.905 |
12 | 12 | CHAROUZ Racing System | P1 | Lola JUDD B07/10 | Lammers/Pickett/ Graff | 3:31.910 | 3:31.135 |
13 | 6 | COURAGE ORECA | P1 | Courage Judd | Fassler/ PanisPagenaud | 3:31.243 | 3:33.139 |
14 | 34 | Van Merksteijn Motorsport | P2 | Porsche RS SPYDER | Bleekemolen/Verstappen/Van Merksteijn | 3:34.078 | 3:32.301 |
15 | 21 | Epsilon – Euskadi | P1 | Epsilon-Euskadi Judd | Gounon/Johansson/Nakano | 3:41.526 | 3:32.939 |
16 | 31 | Team Essex | P2 | Porsche RS SPYDER | Nielsen/Elgaard/Maassen | 3:33.441 | 3:38.821 |
17 | 20 | Epsilon – Euskadi | P1 | Epsilon-Euskadi Judd | Burgueno/Valles/ De Castro | 3:39.158 | 3:34.281 |
18 | 18 | ROLLCENTRE Racing | P1 | Pescarolo JUDD | Barbosa/ IckxGregoire | 3:35.450 | 3:35.020 |
19 | 32 | Barazi Epsilon | P2 | Zytek 07S | Barazi/ Vergers/Rees | 3:35.344 | 3:44.555 |
20 | 33 | Speedy Racing Team Sebah | P2 | Lola Judd B08/80 | Pompidou/Belicchi/Zacchia | 3:35.401 | 11:08.808 |
21 | 14 | CREATION Autosportif | P1 | Creation CA07 AIM | Hall/ MowlemGoossens | 3:35.994 | 3:39.638 |
22 | 24 | Terramos | P1 | Courage Mugen | Terada/Takahashi/Katoh | 3:37.560 | 3:40.318 |
23 | 19 | Chamberlain – Synergy Motorsport | P1 | Lola AER B06/10 | Evans/Berridge/Stretton | 3:38.024 | 3:43.492 |
24 | 45 | Embassy Racing | P2 | Embassy WF01 Zytek | Hugues/ Kane/Foster | 3:39.926 | 3:49.019 |
25 | 25 | RML | P2 | Lola MG B05/40 | Erdos/ Newton/Wallace | 3:44.188 | 3:40.027 |
26 | 40 | QUIFEL ASM Team | P2 | Lola B05/40 | Amaral/ Pla/Smith | 3:41.193 | 3:44.074 |
27 | 4 | Saulnier Racing | P1 | Pescarolo Judd | Nicolet/ Hein/Faggionato/ | 3:46.666 | 3:42.162 |
28 | 35 | Saulnier Racing | P2 | Pescarolo Judd | Ragues/Lahaye/ Cheng Cong Fu | 3:42.545 | 4:10.588 |
29 | 41 | Trading Performance | P2 | Zytek 07S | Gosselin/ Ojjeh/Sharpe | 3:46.773 | 3:43.148 |
30 | 26 | Team BRUICHLADDICH Radical | P2 | Radical AER SR9 | Rostan/Jeannette/Devlin | 3:47.935 | 3:46.631 |
31 | 63 | Corvette Racing | GT1 | Corvette C6-R | O’Connell/Magnussen/Fellows | 3:49.406 | 3:47.668 |
32 | 23 | Autocon | P1 | Creation Judd | Lewis/ Willman/Mc Murry | 3:56.108 | 3:47.695 |
33 | 50 | Larbre Compétition | GT1 | Saleen S7R | Bouchut/Bornhauser/Halliday | 3:50.920 | 3:47.761 |
34 | 44 | KRUSE Schiller Motorsport | P2 | Lola Mazda | De pourtales/Simonsen/Noda | 3:47.802 | _:__.___ |
35 | 64 | Corvette Racing | GT1 | Corvette C6-R | Beretta/ Gavin/Papis | 3:50.766 | 3:48.539 |
36 | 009 | Aston Martin Racing | GT1 | Aston Martin DBR9 | Brabham/Turner/ Garcia/ | 3:52.266 | 3:48.994 |
37 | 007 | Aston Martin Racing | GT1 | Aston Martin DBR9 | Wendlinger/Piccini/Frentzen | 3:52.527 | 3:49.060 |
38 | 55 | Interprogressbank Spartak Racing | GT1 | Lamborghini Murcialego | Kox/Hezemans/Rusinov | 3:52.175 | 3:53.000 |
39 | 72 | Luc Alphand Aventures | GT1 | Corvette C6-R | Alphand/Moreau/Policand | 3:53.990 | 3:52.993 |
40 | 59 | Team MODENA | GT1 | Aston Martin DBR9 | Borcheller/Fittipaldi/Menten | 3:58.193 | 3:53.031 |
41 | 22 | Tokaï University – YGK | P1 | Courage YGK | Suzuki/Kageyama/Kurosawa | 3:53.143 | _:__.___ |
42 | 53 | Vitaphone Racing Team | GT1 | Aston Martin DBR9 | Negrao/Leventis/Hardman | 3:57.371 | 3:53.475 |
43 | 73 | Luc Alphand Aventures | GT1 | Corvette C6-R | Goueslard/Blanchemain/Pasquali | 3:55.736 | 3:58.025 |
44 | 76 | IMSA Performance Matmut | GT2 | Porsche 911 GT3 RSR | Narac/ Lietz/Long | 4:00.793 | 3:58.152 |
45 | 77 | Team Felbermayr-Proton | GT2 | Porsche 911 GT3 RSR | Felbermayr Sr/Davison/Henzler | 4:02.517 | 3:59.072 |
46 | 96 | Virgo Motorsport | GT2 | Ferrari 430 GT | Mullen/Sugden/ Bell | 4:01.293 | 3:59.820 |
47 | 80 | Flying Lizard Motorsport | GT2 | Porsche 911 GT3 RSR | Van Overbeek/Bergmeister/Neiman | 4:00.106 | 4:02.799 |
48 | 90 | Farnbacher | GT2 | Ferrari 430 GT | Nielsen/ Kaffer/Ehret | 4:05.098 | 4:01.464 |
49 | 82 | Risi Competizione | GT2 | Ferrari 430 GT | Melo/ Salo/Bruni | 4:01.598 | 4:02.412 |
50 | 97 | BMS Scuderia Italia | GT2 | Ferrari 430 GT | Malucelli/Babini/ Ruberti | 4:02.080 | 4:03.109 |
51 | 99 | JMB Racing | GT2 | Ferrari 430 GT | Ferté/ Daoudi/Aucott | 4:03.293 | 4:14.033 |
52 | 85 | Spyker Squadron b.v. | GT2 | Spyker Spyker C8 Laviolette | Dumbreck/Kelleners | 4:05.096 | 4:03.641 |
53 | 78 | AF Corse | GT2 | Ferrari 430 GT | Biagi/Montanari/Vilander | 4:05.660 | 4:03.810 |
54 | 83 | Risi Competizione | GT2 | Ferrari 430 GT | Van de Poele/Jonsson/ Krohn | 4:07.978 | 4:04.515 |
55 | 94 | Speedy Racing Team | GT2 | Spyker Spyker C8 Laviolette | Chiesa/Leuenberger/Alexander | 4:11.564 | 4:08.284 |
Qualifications in 2008
